
Property Attributes
- ID#3875583
- TypePending
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodLakewood
- Zip28012
- StyleRanch
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.8 Acres
Data Source:
Canopy MLS
Property Description
Meticulously maintained river-front home located in Belmont. Total square footage is around 3447 sqft, not included in total HLA as part of the basement area is not heated and the storage area has lower ceiling height. So, plenty of space in this wonderful home! This is a must-see as it offers an abundance of privacy, plenty of space for entertaining, and is only 5 minutes from the downtown Belmont area. This home is unique in that is even offers a rental opportunity. The basement level has a separate access, full kitchen, bathroom and bedroom. There's even a storage room and it's own laundry! The main level boasts beautiful river views, 3 bedrooms and 2.5 bathrooms. There are two parcels in this listing, the land to the left of the property is included, .80 refers to the land the home sits on that is cleared. Getting a survey is suggested! Come see its beauty for yourselves!
Elementary School | Middle School | High School |
---|---|---|
Belmont Central Elementary School | Belmont Middle School | Stuart W Cramer High School |
Price History | |
---|---|
6/22/2022 | Listed $499,900 |
General Features
Appliances | Ceiling Fan(s), Electric Range, Exhaust Fan, Self Cleaning Oven |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Belmont |
Construction Materials | Brick |
Construction Type | Site Built |
County | Gaston |
Days on Market | 23 |
Directions | I-485 Inner to Exit 10 towards Spartanburg. Take Exit 26 to Belmont Abbey College. Turn right onto Belmont Holly Rd. Turn right onto NC-7 W/ McAdenville Road. Left onto Peach Orchard Road |
Elementary School | Belmont Central |
HLA Area | 2766 |
Heating | Central, Heat Pump, Heat Pump |
High School | Stuart W Cramer |
Interior Features | Walk-In Closet(s) |
Middle/Junior High School | Belmont |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Lakewood |
Structure Type | One Story Basement |
Subdivision Name | Lakewood |
TaxAssessedValue | 243080 |
Water Body Name | South Fork Catawba River |
Waterfront Features | None |
Year Built | 1964 |
Zoning Description | R1 |
Interior Features
Below Grade Finished Area | 778 |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Concrete, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, In Basement |
SqFt Garage | 553 |
SqFt Main | 1988 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2766 |
---|---|
Building Area Total | 2766 |
Doors Windows | Screen Door(s), Storm Window(s) |
Foundation Details | Basement |
Lot Features | River Front, Sloped, Wooded, Wooded |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car, Driveway |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool