
Property Attributes
- ID#3819360
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodSagecroft
- Zip28079
- Style
- Price$ 363,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
Listing Provided Courtesy Of:
CCNC Realty Group LLC
Data Source:
Canopy MLS
Property Description
Modern open floor plan. 2 story townhome with 3 beds, 2.5 baths with a detached 2 car garage and charming courtyard. Convenient location. Sun Valley Commons shopping is 60 seconds from your door step!
Elementary School | Middle School | High School |
---|---|---|
Shiloh Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
1/10/2022 | Listed $363,875 |
General Features
Appliances | CO Detector, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Association Name | Cusick |
Builder Name | Century Communities |
Car Hoasubjectto | Required |
City | Indian Trail |
Complex Name | Sagecroft |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
County | Union |
Days on Market | 19 |
Directions | Independence Blvd toward Indian Trail/Monroe, right on N Indian Trail Road, left on Southfork Road, left on Old Monroe Road |
Elementary School | Shiloh |
Elevation | 2000 |
HLA Area | 1849 |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Sun Valley |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Sun Valley |
New Construction | Yes |
Ownership Type | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Sagecroft |
Structure Type | Two Story |
Subdivision Name | Sagecroft |
TaxAssessedValue | 34575 |
Unit Number | 27 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Living Area | 1849 |
SqFt Main | 939 |
SqFt Upper | 910 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1849 |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Ginger |
Parking Features | Back Load Garage, Detached, Garage - 2 Car |
Porch | Patio |
Road Responsibility | Other |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool