
Property Attributes
- ID#3819372
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodSagecroft
- Zip28079
- StyleCape Cod
- Price$ 388,875
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2267
Listing Provided Courtesy Of:
CCNC Realty Group LLC
Data Source:
Canopy MLS
Property Description
Dual Owner's Suites with main floor laundry! Open floor plan with large kitchen complete with pull out trash bin and USB port!! This home has it all including a two-car detached garage and a COURTYARD! Enjoy this maintenance free living life style!!
Elementary School | Middle School | High School |
---|---|---|
Shiloh Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
1/10/2022 | Listed $410,875 |
2/4/2022 | 7% - $385,975 |
General Features
Appliances | CO Detector, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Association Name | Cusick |
Builder Name | Century Communities |
Car Hoasubjectto | Required |
City | Indian Trail |
Complex Name | Sagecroft |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
County | Union |
Days on Market | 45 |
Directions | Independence Blvd toward Indian Trail/Monroe, right on N Indian Trail Road, left on Southfork Road, left on Old Monroe Road |
Elementary School | Shiloh |
HLA Area | 2267 |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Sun Valley |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Sun Valley |
New Construction | Yes |
Ownership Type | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Westcott |
Structure Type | Two Story |
Subdivision Name | Sagecroft |
TaxAssessedValue | 36875 |
Unit Number | 74 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 2267 |
SqFt Main | 1145 |
SqFt Upper | 1122 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2267 |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Rosemary |
Parking Features | Detached, Garage - 2 Car, Garage Door Opener |
Porch | Patio |
Road Responsibility | Other |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool