
Property Attributes
- ID#3845996
- TypeSingle Family
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodLakewood
- Zip28012
- StyleContemporary,Traditional
- Price$ 362,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
Spacious 3 bedroom 3 bath home located in Belmont ready for you to move in. Excellent floorplan with gorgeous floors throughout. Great storage options, beautiful large windows that let in tons of light. This home will not last.
Elementary School | Middle School | High School |
---|---|---|
Page Elementary School | Belmont Middle School | Stuart W Cramer High School |
Price History | |
---|---|
4/4/2022 | Listed $420,000 |
4/21/2022 | 3% - $411,000 |
5/5/2022 | 1% - $410,000 |
5/19/2022 | 4% - $396,000 |
6/2/2022 | 1% - $395,000 |
6/17/2022 | 2% - $389,000 |
6/30/2022 | 2% - $384,000 |
7/21/2022 | 3% - $376,000 |
8/4/2022 | 4% - $362,000 |
General Features
Appliances | Dishwasher, Electric Range |
---|---|
Architectural Style | Contemporary, Traditional |
Car Hoasubjectto | None |
City | Belmont |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Gaston |
Days on Market | 122 |
Directions | Please use GPS |
Elementary School | Page |
Exterior Features | Shed(s) |
HLA Area | 1805 |
Heating | Central |
High School | Stuart W Cramer |
Middle/Junior High School | Belmont |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Woodridge |
Structure Type | Two Story |
Subdivision Name | Lakewood |
TaxAssessedValue | 179920 |
Year Built | 1985 |
Zoning Description | SFR |
Interior Features
Fireplace Features | Den |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
SqFt Garage | 309 |
SqFt Main | 1095 |
SqFt Upper | 710 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1805 |
---|---|
Building Area Total | 1805 |
Foundation Details | Crawl Space |
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 1 Car |
Porch | Back, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool