
Property Attributes
- ID#3864959
- TypePending
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodCreekSide Estates
- Zip28120
- StyleTransitional
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2887
- Lot Size1.03 Acres
Data Source:
Canopy MLS
Property Description
Home recently "temporarily off market" for improvements...Exceptional custom built home with many exquisite architectural details. Featured in the 2004 Parade of Homes, this home is designed for comfort yet beauty with open areas, a striking great room with 2 story rock fireplace, covered patio & deck to enjoy the outdoors. Additional features include: tons of storage inside, storage building in back, quartz countertops, large eat-at bar area, farmhouse sink, 15' living room ceiling, beautiful hardwood/tilecarpet flooring, bonus room and bedroom upstairs, custom roman shades, two closets in master, luxury master bath, fenced back yard. 1.03 acre lot backs up to greenway easement & Dutchman's Creek. It takes appx. 2 hrs. to kayak from the large, wide, flowing creek at the back of the property to the riverfront marina (JR Cash's restaurant) and the Whitewater Center.
Elementary School | Middle School | High School |
---|---|---|
Ida Rankin Elementary School | Mount Holly Middle School | Stuart W Cramer High School |
Price History | |
---|---|
5/25/2022 | Listed $600,000 |
6/29/2022 | 2% - $589,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | None |
City | Mount Holly |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
County | Gaston |
Days on Market | 35 |
Directions | From downtown Mt Holly, Main Street north, left on Woodlawn, right to stay on Woodlawn, right on Creek Side into subdivision, right on Creek View, house on left in cul-de-sac. |
Elementary School | Ida Rankin |
Exterior Features | Fence, Shed(s) |
HLA Area | 2887 |
Heating | Central, Gas Hot Air Furnace |
High School | Stuart W Cramer |
Interior Features | Attic Walk In, Breakfast Bar, Open Floorplan |
Middle/Junior High School | Mount Holly |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Creek View |
Structure Type | One Story/F.R.O.G. |
Subdivision Name | CreekSide Estates |
TaxAssessedValue | 381630 |
Unit Number | 37 |
Waterfront Features | None |
Year Built | 2004 |
Zoning Description | R1U |
Interior Features
Fireplace Features | Gas Log, Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 709 |
SqFt Main | 2084 |
SqFt Upper | 803 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2887 |
---|---|
Building Area Total | 2887 |
Doors Windows | Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Creek Front, Cul-De-Sac, Flood Fringe Area, Green Area, Creek/Stream |
Lot Size Area | 1.03 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Side Load Garage |
Porch | Covered, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool