View Details 6503 Farmlake Drive Farmwood | Mint Hill $409,900 $409,900 New On Site 1 Day Ago 4 bd 2 ba 1 ½ ba 2,783 sqft 1.15 acres 4 bd 2 ba 1 ½ ba 2,783 sqft 1.15 acres New On Site 1 Day Ago Active - MLS#3472703 courtesy of Prostead Realty
View Details 10220 Gloman Court Heathergate | Mint Hill $141,000 $141,000 Short Sale 2 bd 1 ba 1 ½ ba 1,042 sqft 0.26 acres 2 bd 1 ba 1 ½ ba 1,042 sqft 0.26 acres Short Sale Active - MLS#3475575 courtesy of Exp Realty Llc
View Details 10826 Stone Bunker Drive Olde Sycamore | Mint Hill $339,900 $339,900 New On Site 5 Days Ago 4 bd 2 ba 1 ½ ba 2,721 sqft 0.29 acres 4 bd 2 ba 1 ½ ba 2,721 sqft 0.29 acres New On Site 5 Days Ago Active - MLS#3475161 courtesy of Queen Realty & Co. Inc.
View Details 9815 Logging Place Timber Creek | Mint Hill $175,000 $175,000 New On Site 6 Days Ago 3 bd 1 ba 1 ½ ba 1,249 sqft 0.3 acres 3 bd 1 ba 1 ½ ba 1,249 sqft 0.3 acres New On Site 6 Days Ago Active - MLS#3472747 courtesy of Keller Williams Ballantyne Area
View Details 6600 Paul Schadt Lane Danbrooke Park | Mint Hill $238,100 $238,100 On Site 7 Days Ago 4 bd 2 ba 1 ½ ba 2,198 sqft 0.78 acres 4 bd 2 ba 1 ½ ba 2,198 sqft 0.78 acres On Site 7 Days Ago Active - MLS#3474393 courtesy of Arriero Realty Inc
View Details 5308 Fowler Farm Road Farmwood | Mint Hill $409,900 $409,900 On Site 8 Days Ago 5 bd 3 ba 1 ½ ba 3,791 sqft 0.61 acres 5 bd 3 ba 1 ½ ba 3,791 sqft 0.61 acres On Site 8 Days Ago Active - MLS#3473800 courtesy of Allen Tate Southpark
View Details 9406 Minnie Lemmond Lane Summerwood | Mint Hill $574,900 $574,900 On Site 12 Days Ago 5 bd 4 ba 1 ½ ba 4,750 sqft 0.43 acres 5 bd 4 ba 1 ½ ba 4,750 sqft 0.43 acres On Site 12 Days Ago Active - MLS#3472990 courtesy of Prostead Realty
View Details 11018 Persimmon Creek Drive Olde Sycamore | Mint Hill $432,550 $432,550 On Site 13 Days Ago 5 bd 4 ba 3,993 sqft 0.52 acres 5 bd 4 ba 3,993 sqft 0.52 acres On Site 13 Days Ago Active - MLS#3468891 courtesy of Keller Williams South Park
View Details 8303 Early Bird Way Summerwood | Mint Hill $409,000 $409,000 Price Reduced 4 bd 2 ba 1 ½ ba 2,920 sqft 0.31 acres 4 bd 2 ba 1 ½ ba 2,920 sqft 0.31 acres Price Reduced Active - MLS#3471953 courtesy of The Mcdevitt Agency
View Details 6925 Cinnamon Circle Mint Hill $242,000 $242,000 On Site 14 Days Ago 2 bd 2 ba 1,685 sqft 0.09 acres 2 bd 2 ba 1,685 sqft 0.09 acres On Site 14 Days Ago Active - MLS#3472358 courtesy of West Norman Real Estate